The Albert Falls Bass Fishing Tournament
Welcome to The Albert Falls Bass Fishing Tournament, South Africa’s leading Bass Tournament which falls under the control of The South African Bass Angling Association and Natal Bass Angling. The tournament dates back many years to a time where there were hundreds of entrants. It is South Africa’s very own Bass Classic! The economy may have reduced the field size but it has not dampened the enthusiasm nor has time robbed us of the potential for World Record sized bass!
Results of the 2018 Yamaha Albert Falls Bass Fishing Classic
10 Pounders galore, huge bags, loads of personal best catches. Who said our Classic wasn’t exciting?!?
Big Fish Results
POSITION | ANGLER NO. | ANGLER NAME | MASS |
1 | 49B | Roy Friday | 5.299 |
2 | 40A | Ross Summerall | 5.133 |
3 | 103A | Mohamed Cassimjee | 4.655 |
4 | 10B | Casper Knoetzee | 4.458 |
5 | 5A | Gordon Brown | 4.188 |
6 | 60A | Brian Moores-Pitt | 4.091 |
7 | 120A | Mzi Tyhokolo | 4.023 |
8 | 46A | Jonathan Schroder | 4.017 |
9 | 10B | Casper Knoetzee | 3.964 |
10 | 122A | Michael Cannon | 3.953 |
11 | 94A | Andy Young | 3.858 |
12 | 95B | Elmar Stoop | 3.732 |
13 | 121A | Brendon Baxter | 3.64 |
14 | 28A | Tom Bower | 3.597 |
15 | 82A | Heath Meintjies | 3.566 |
16 | 49A | Charles Gover | 3.522 |
17 | 59A | Freddie Joubert | 3.458 |
18 | 19B | Barry Blunt | 3.432 |
19 | 92A | Rynhard Du Plessis | 3.423 |
20 | 92A | Rynhard Du Plessis | 3.388 |
21 | 19A | Kevin Naidoo | 3.322 |
22 | 4A | Neil Button | 3.288 |
23 | 25A | Kirk Van Reeuwyk | 3.224 |
24 | 1A | Jon Swart | 3.207 |
25 | 82A | Heath Meintjies | 3.177 |
26 | 6A | Trayton Dougherty | 3.172 |
27 | 3A | Graham Gauche | 3.159 |
28 | 120A | Mzi Tyhokolo | 3.095 |
29 | 149A | Ross Sharp | 3.091 |
30 | 99A | Grant Mountjoy | 3.036 |
Team Results
POSITION | BOAT NO. | ANGLER NAME | CO ANGLER | NO. FISH | POINTS |
1 | 19 | Kevin Naidoo | Barry Blunt | 10 | 31.711 |
2 | 46 | Jonathan Schroder | Andrew Reed | 10 | 28.553 |
3 | 63 | Patrick Burne | Paul Kemp | 10 | 28.327 |
4 | 1 | Jon Swart | Ryan Swart | 10 | 28.115 |
5 | 60 | Brian Moores-Pitt | Alister Moores -Pitt | 10 | 27.745 |
6 | 3 | Graham Gauche | Brad Gauche | 10 | 27.645 |
7 | 4 | Neil Button | Russell Bowton | 10 | 27.5941 |
8 | 100 | Pierre Theron | Garth Liefeldt | 10 | 26.895 |
9 | 128 | Louis Allison | JJ Turner | 10 | 26.628 |
10 | 95 | Pieter Bootha | Elmar Stoop | 10 | 25.869 |
11 | 122 | Roy Cannon | Michael Cannon | 10 | 25.86 |
12 | 32 | Lloyd Muirhead | Barry Muirhead | 10 | 25.776 |
13 | 67 | Lee de Beer | Bruce Eadie | 10 | 25.77 |
14 | 11 | Calyton Akal | Sheldon Higgo | 10 | 25.729 |
15 | 24 | Dave Thompson | Ryan Thompson | 10 | 25.539 |
16 | 29 | Tommy Rainbird | Morne Du Plessis | 10 | 25.52 |
17 | 13 | Pierre Bosch | Martin De Kock | 10 | 25.493 |
18 | 74 | Daniel Norton | Braam Conradie | 10 | 25.111 |
19 | 73 | Paul Fouche | Leon Fouche | 10 | 24.881 |
20 | 119 | Jason Lupke | Dave Dutton | 10 | 24.553 |
Yamaha were the main sponsors for 2018
Time to enter – The game is on!
Click the link in the navigation to go to our entry form and download same. Instructions are there for you to follow.
Blog
We will publish news about the event on the blog from time to time.