Big Fish Results – 2017 Yamaha Albert Falls Bass Classic
There were many big fish and a good number of anglers were able to weigh in great bags of fish. The results speak for themselves.
Big Fish Celebrations
Congratulations to our winner of the Escape Boating – Crackleback 460 boat, powered by Yamaha! Johnny Smit, that 4.801kg beast will be remembered on a day when there were many memories in play!

This listing is of 56 fish, all bigger than 2.5KG (5.5 lbs). Note that 9 of the top 10 fish are bigger than 4KG! Please note that a separate listing of the biggest fish caught by ladies and by juniors features below this listing.
| 1 | Johnny Smit | 4.801 |
| 2 | Justin Schroder | 4.777 |
| 3 | Adrian Beaumont | 4.620 |
| 4 | Tyrone Smith | 4.448 |
| 5 | Eugene Potgieter | 4.439 |
| 6 | Mark Schmidt | 4.416 |
| 7 | Kieron Samkin | 4.371 |
| 8 | Brendon Jones | 4.196 |
| 9 | Elmar Stoop | 4.052 |
| 10 | Tyrone Smith | 3.920 |
| 11 | Jimmy van Sorgenfrei | 3.917 |
| 12 | Neelz Beneke | 3.856 |
| 13 | Rui Valentim | 3.777 |
| 14 | Martin de Kock | 3.699 |
| 15 | Daniel Norton | 3.687 |
| 16 | John Kelly | 3.647 |
| 17 | Tim Steyn | 3.621 |
| 18 | Clayton Akal | 3.616 |
| 19 | Zane Formo | 3.609 |
| 20 | Pieter Blignaut | 3.573 |
| 21 | Brian Van Heerden | 3.526 |
| 22 | Gavin Richardson | 3.443 |
| 23 | Brendon Baxter | 3.436 |
| 24 | Ryan Swart | 3.248 |
| 25 | Don Drennan | 3.214 |
| 26 | Zelda Straus | 3.206 |
| 27 | Neelz Beneke | 3.206 |
| 28 | Ryan Swart | 3.166 |
| 29 | Morne Du Plessis | 3.156 |
| 30 | Derek Nell | 3.140 |
| 31 | Vian Senekal | 3.108 |
| 32 | Michael Cannon | 3.028 |
| 33 | Duane Frenzel | 3.016 |
| 34 | Mark Duckham | 2.959 |
| 35 | Jacques Vermaak | 2.922 |
| 36 | Bryan Barkhuizen | 2.899 |
| 37 | Ross Summerell | 2.894 |
| 38 | Basil Mayne | 2.867 |
| 39 | Gareth Potgieter | 2.865 |
| 40 | Eugene Potgieter | 2.817 |
| 41 | Lee De Beer | 2.797 |
| 42 | Roy Cannon | 2.791 |
| 43 | Pieter Botha | 2.764 |
| 44 | Mike Biccard | 2.691 |
| 45 | Kevin Naidoo | 2.683 |
| 46 | Wayne Sutherland | 2.625 |
| 47 | Brady Smith | 2.606 |
| 48 | Pieter Blignaut | 2.582 |
| 49 | Andrew Hendry | 2.580 |
| 50 | Theodore Van Heerden | 2.576 |
| 51 | Bryan Barkhuizen | 2.557 |
| 52 | Andre Coetzee | 2.535 |
| 53 | Bryan Barkhuizen | 2.535 |
| 54 | Toff Godding | 2.504 |
| 55 | Delvin Weichmann | 2.503 |
| 56 | Bryan Barkhuizen | 2.500 |
Big fish celebrations for the ladies!
Congratulations to the winners. Those are some huge fish!

| 1 | Zelda Straus | 3.206 |
| 2 | Zee Steyn | 1.972 |
| 3 | Michelle Wakeford | 1.923 |
| 4 | Chantelle de Witt | 1.400 |
| 5 | Chanelle Jacobs | 1.309 |
| 6 | Jaunita Van Tonder | 1.303 |
| 7 | Shantell Gombert | 1.250 |
| 8 | Jaunita Van Tonder | 1.182 |
| 9 | Zelda Straus | 1.056 |
| 10 | Zelda Straus | 1.027 |
| 11 | Zelda Straus | 0.990 |
| 12 | Carole Adshead | 0.989 |
| 13 | Carole Adshead | 0.928 |
| 14 | Shantell Gombert | 0.921 |
| 15 | Carole Adshead | 0.714 |
Big fish celebrations for the junior anglers
Congratulations young people, there are many adult anglers who did not catch what you caught!

| 1 | Vian Senekal | 3.108 |
| 2 | Bryce van der Merwe | 2.286 |
| 3 | Vian Senekal | 2.271 |
| 4 | Vian Senekal | 2.157 |
| 5 | Kayde Brown | 2.121 |
| 6 | Brody Maree | 2.047 |
| 7 | Brody Maree | 1.974 |
| 8 | Bruce Cook | 1.840 |
| 9 | Ruan Moore | 1.788 |
| 10 | Bruce Cook | 1.710 |
| 11 | Bruce Cook | 1.622 |
| 12 | Chase Kelly | 1.563 |
| 13 | Vian Senekal | 1.551 |
| 14 | Bryce van der Merwe | 1.236 |
| 15 | Tyron Blignaut | 1.155 |
| 16 | Bryce van der Merwe | 1.150 |
| 17 | Bryce van der Merwe | 1.132 |
| 18 | Bryce van der Merwe | 0.962 |
